CK6150 Overall Flat Hard Rail
Key words:
Classification:
Keyword: CK6150 Overall Flat Hard Rail
E-mail:
Product Details
CK6150 Overall Flat Hard Rail Main Specifications
Name | Item | Unit | Parameter |
Working Capacity | Maximum Spindle Diameter | mm | 500 |
Maximum Diameter on Slide Plate | mm | 340 | |
Distance Between Two Centers | mm | 1400 | |
Total Width of Bed Guide Rail | mm | 450 | |
Spindle | Spindle Head Type | GB | A2-8 |
Spindle Through Hole Diameter | mm | 82 | |
Maximum Spindle Speed | r/min | 2500 | |
Main Motor | Main Motor Power | Kw | 7.5 |
X-axis Screw | FL3208 | mm | 780 |
Z-axis Screw | FL4008 | mm | 1800 |
X/Z Axis | X/Z Axis Stroke | mm | 450/1300 |
X/Z Axis Rapid Travel Speed | m/min | 12/12 | |
Tool Holder | Tool Bar Cross Section Size | mm | 25X25 |
Tailstock | Sleeve Diameter | mm | 75 |
Effective Stroke of Sleeve | mm | 150 | |
Tailstock Sleeve Taper Hole |
| MT5 | |
Size | Overall Dimensions (Length x Width x Height) | mm | 3000x1600x1800 |
Weight | Net Weight (Approx.) | Kg |
|
List of Main Spindle Components
Name | Size and Specifications | Place of Origin/Manufacturer | |
Front Bearing of Spindle | 7024TBB | Domestic | |
Rear Bearing of Spindle | 7022DB | Domestic | |
X-axis Screw | FL3208 | Qidong, Jiangsu | |
Z-axis Screw | FL4008 | Qidong, Jiangsu | |
X-axis Fixed End Bearing | 760205 Flange | Domestic | |
Z-axis Fixed End Bearing | 760205 | Domestic | |
X-axis Drive Motor | 130 |
| |
Z-axis Drive Motor | 130 |
|
Note: For the above brands, if there are inconveniences caused by suppliers (such as delivery delays, price adjustments, products not meeting requirements, etc.), our company may consider using other equivalent brands.
Related Products
Message
If you have any questions, please contact us!